3D MAXpider 2013-2020 Dodge/Jeep Grand Cherokee/Durango Kagu 1st Row Floormat - Black
3D MAXpider 2013-2020 Dodge/Jeep Grand Cherokee/Durango Kagu 1st Row Floormat - Black
Regular price
$97.99 USD
Regular price
$103.14 USD
Sale price
$97.99 USD
Unit price
/
per
Unlike the traditional floor mats with heavy weights, commercial rubbery looking; 3D MAXpider custom-fit floor mats are the revolutionary interior protection for your vehicles with an innovative, unique three-layer structure. The digitized three dimensional design measured to exact cabin contours of your vehicle for trapping mess and spills yet, patented anti-skid backing keeps mats in place without harming the original carpet. Choices of stylish carbon fiber texture rubber surface or classic looped fabric surface.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2012-2024 | Dodge | Durango | Citadel |
2012-2013 | Dodge | Durango | Crew |
2017-2024 | Dodge | Durango | GT |
2021-2024 | Dodge | Durango | GT Plus |
2023-2024 | Dodge | Durango | GT Premium |
2014-2016 | Dodge | Durango | Limited |
2018-2024 | Dodge | Durango | Pursuit |
2012-2024 | Dodge | Durango | R/T |
2022-2023 | Dodge | Durango | R/T Hemi Orange |
2022-2024 | Dodge | Durango | R/T Plus |
2023-2024 | Dodge | Durango | R/T Premium |
2014-2015 | Dodge | Durango | Rallye |
2012-2024 | Dodge | Durango | Special Service |
2018-2021 | Dodge | Durango | SRT |
2022-2024 | Dodge | Durango | SRT 392 |
2023-2024 | Dodge | Durango | SRT 392 Plus |
2023-2024 | Dodge | Durango | SRT 392 Premium |
2021,2023 | Dodge | Durango | SRT Hellcat |
2023-2024 | Dodge | Durango | SRT Hellcat Plus |
2023-2024 | Dodge | Durango | SRT Hellcat Premium |
2012-2024 | Dodge | Durango | SXT |
2021,2023-2024 | Dodge | Durango | SXT Plus |
2022-2023 | Jeep | Grand Cherokee | 4xe |
2016 | Jeep | Grand Cherokee | 75th Anniversary |
2018,2020,2022-2023 | Jeep | Grand Cherokee | Altitude |
2018-2020 | Jeep | Grand Cherokee | High Altitude |
2013-2020,2022-2023 | Jeep | Grand Cherokee | Laredo |
2013-2020,2022-2023 | Jeep | Grand Cherokee | Limited |
2020 | Jeep | Grand Cherokee | Limited X |
2013-2020,2022-2023 | Jeep | Grand Cherokee | Overland |
2022-2023 | Jeep | Grand Cherokee | Overland 4xe |
2014-2020 | Jeep | Grand Cherokee | SRT |
2013 | Jeep | Grand Cherokee | SRT8 |
2014-2020,2022-2023 | Jeep | Grand Cherokee | Summit |
2022-2023 | Jeep | Grand Cherokee | Summit 4xe |
2022-2023 | Jeep | Grand Cherokee | Summit Reserve |
2022-2023 | Jeep | Grand Cherokee | Summit Reserve 4xe |
2019-2020 | Jeep | Grand Cherokee | Trackhawk |
2017-2020,2022-2023 | Jeep | Grand Cherokee | Trailhawk |
2022-2023 | Jeep | Grand Cherokee | Trailhawk 4xe |
2020 | Jeep | Grand Cherokee | Upland |
Share
Any questions?
For any inquiries or assistance, feel free to reach out to us via email at gcperformance@groundedconceptz.com. We're here to help and ensure you have a seamless experience with our products and services.